| Bin No. | Bottle |
| 1 Domaine Ste. Michelle, Brut | 20.00 |
| 2 Mumm Cuv`ee Napa, Blanc de Noir | 35.00 |
| 3. Gloria Ferrer, Royal Cuv'ee | 38.00 |
| 4. Moet & Chandon "White Star", Champagne | 55.00 |
| 5. G.H. Mumm, Cordon Rouge Brut, Champagne | 57.00 |
| 6. Moet & Chandon Brut Imperial,Champagne | 59.00 |
| 7. G.H. Mumm, Cordon Rose', Champagne | 72.00 |
| 8. Dom Perignon | 150.00 |
| 9. Laurent-Perrier, Grand Seicle | 175.00 |
White WinesChardonnay
|
|
| 10. Callaway Vineyard & Winery "Calla Lees", Temecula | 23.00 |
| 11. Geyser Peak, Sonoma | 24.00 |
| 12. William Hill, Napa | 25.00 |
| 13. Chateau Ste. Michelle "Barrel Fermented", Columbia valley | 25.00 |
| 14. Kunde, Sonoma | 31.00 |
| 15. Clos Du Bois, Sonoma | 26.00 |
| 16. Villa Mt. Eden, Grand reserve, Napa valley | 32.00 |
| 17. Sterling Vineyards, Estate, Napa Valley | 33.00 |
| 20. Merryvale, Napa valley | 34.00 |
| 22. Bernardus, Monterey | 35.00 |
| 23. Sebastiani "Dutton Ranch", Sonoma | 38.00 |
| 24. Steel Winery, california | 39.00 |
| 26. Robert Mondavi Winery, Carneros | 42.00 |
Other White Wines
|
|
| 30. Chenin Blanc, Callaway Vineyard & Winery, Temecula | 17.00 |
| 31.
Johannisberg Riesling, Chateau Ste. Michelle, Columbia Valley |
16.00 |
| 33. Sauvignon Blanc, Rodney Strong, "Charlotte's Home" | 24.00 |
| 35. Sauvignon Blanc, Caymus, Napa valley | 30.00 |
Red WinesCabernet Sauvignon
|
|
| 40. Geyser Peak, Sonoma County | 30.00 |
| 41. Rodney Strong, Sonoma County | 32.00 |
| 42. Charles Krug, napa Valley | 35.00 |
| 43. William Hill, Napa | 38.00 |
| 44. Sterling, Diamond Mountain, Napa | 62.00 |
| 45. Simi Winery, Sonoma County | 44.00 |
| 46. Conn Creek, Napa Valley | 48.00 |
| 47. Pine Ridge, Napa Valley | 54.00 |
| 48. Villa Mt. Eden, Signature Series, Napa | 75.00 |
| 49. Lancaster, Reserve Meritage, Alexander Valley | 85.00 |
| 50. Robert Mondavi Winery, Reserve, "Unfiltered" Napa Valley | 110.00 |
Merlot
|
|
| 52. Chateau Ste. Michelle, Columbia Valley | 30.00 |
| 53. Rodney Strong, Sonoma | 33.00 |
| 54. Chateau Souverain, Sonoma | 34.00 |
| 55. Sterling Vineyards, Napa valley | 38.00 |
| 58. Ferrari-Carano, Alexander Valley | 42.00 |
Other Red Wines
|
|
| 60. Zinfadel, Ridge, Sonoma | 35.00 |
| 63. Pinot Noir, Rodnet Strong, Russian River Valley | 32.00 |
| 65. Pinot Noir, Steele Winery, Carneros | 36.00 |
Our House selectionsAvailable by Glass or Bottle
|
|
| Glass | Bottle | |
| 70. Domaine Chandon, brut, Sparkling (Split) | 7.50 | 31.00 |
| 71. Chardonnay, Columbia Crest | 4.95 | 19.00 |
| 72. Chardonnay, Chateau St. Jean | 7.00 | 27.00 |
| 73. Sauvignon Blanc, Clos du Bois | 5.50 | 22.00 |
| 74. MERLOT, Robert Mondavi Coastal | 7.00 | 28.00 |
| 75. Cabernet Sauvignon, Columbia Crest | 6.50 | 25.00 |
| 76. Cabernet Sauvignon,Clos du Bois | 7.50 | 30.00 |
| 77. White Zinfadel, Woodbridge by Robert Mondavi | 3.75 | 16.00 |
| 78. house chardonnay, arianna | 3.75 | 16.00 |
|
79. house cabernet sauvignon, arianna |
3.75 | 16.00 |